« Back to 2001 Champion of Champions
Grade 2 CoC Bands 2001
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Ravara | 6 | 6 | 6 | 1 | 3 | 22 | |
| Dumfries and Galloway Const. | 4 | 2 | 5 | 4 | 6 | 21 | |
| Ballycoan | 5 | 5 | 4 | 0 | 4 | 18 | |
| Bleary and District | 1 | 0 | 3 | 0 | 5 | 9 | |
| City of Glasgow | 3 | 3 | 1 | 0 | 0 | 7 | |
| Queensland Highlanders | 0 | 0 | 0 | 6 | 0 | 6 | |
| Boghall and Bathgate Caledonia | 2 | 0 | 0 | 2 | 2 | 6 | |
| Niagra Regional Police | 0 | 0 | 0 | 5 | 0 | 5 | |
| Upper Crossgare | 0 | 4 | 0 | 0 | 0 | 4 | |
| Prince Charles | 0 | 0 | 0 | 3 | 0 | 3 | |
| Cullybackey | 0 | 0 | 2 | 0 | 0 | 2 | |
| Drambuie Kirkliston | 0 | 0 | 0 | 0 | 1 | 1 |
