« Back to 2001 Champion of Champions
Grade Nov CoC Bands 2001
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Paisley | 6 | 0 | 6 | 6 | 5 | 23 | |
| Lochgelly High School | 2 | 5 | 5 | 4 | 0 | 16 | |
| 47th Culter Boys Brigade | 3 | 0 | 4 | 3 | 4 | 14 | |
| Craigmount High School | 5 | 4 | 1 | 1 | 1 | 12 | |
| Monkstown Mossley | 0 | 6 | 0 | 5 | 0 | 11 | |
| Seafield and District | 1 | 1 | 0 | 0 | 6 | 8 | |
| 1st Troon Boys Brigade | 4 | 0 | 2 | 0 | 0 | 6 | |
| Bowhill | 0 | 0 | 0 | 2 | 3 | 5 | |
| Bready Junior | 0 | 3 | 0 | 0 | 0 | 3 | |
| Bucksburn and District | 0 | 0 | 3 | 0 | 0 | 3 | |
| Oldmeldrum RBL | 0 | 0 | 0 | 0 | 2 | 2 | |
| Stirling and District Schools | 0 | 2 | 0 | 0 | 0 | 2 |
