Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Shotts and Dykehead Caledonia | 25 | |
| 1 | Drum | Shotts and Dykehead Caledonia | 24 | |
| 2 | Band | Ravara | 22 | |
| 2 | Drum | Dumfries and Galloway Const. | 24 | |
| 3A | Band | Tullylagan | 24 | |
| 3A | Drum | Tullylagan | 21 | |
| 3B | Band | Syerla | 22 | |
| 3B | Drum | Syerla | 21 | |
| Juv | Band | Lochgelly High School | 27 | |
| Juv | Drum | Lochgelly High School | 23 | |
| 4A | Band | Lomond and Clyde | 19 | |
| 4A | Drum | Lomond and Clyde | 22 | |
| 4B | Band | Arbroath RBLS | 26 | |
| 4B | Drum | Arbroath RBLS | 22 | |
| Nov A | Band | Paisley | 23 | |
| Nov A | Drum | Seafield and District | 22 | |
| Nov B | Band | |||
| Nov B | Drum |
