« Back to 2002 Champion of Champions
Grade 1 CoC Drums 2002
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Shotts and Dykehead Caledonia | 6 | 6 | 2 | 6 | 6 | 26 | |
| Field Marshal Montgomery | 4 | 5 | 6 | 5 | 5 | 25 | |
| Strathclyde Police | 5 | 2 | 3 | 1 | 3 | 14 | |
| Boghall and Bathgate Caledonia | 3 | 0 | 5 | 4 | 1 | 13 | |
| Scottish Power | 1 | 1 | 4 | 0 | 4 | 10 | |
| Dysart and Dundonald | 2 | 3 | 0 | 0 | 2 | 7 | |
| St Laurence O'Toole | 0 | 4 | 1 | 0 | 0 | 5 | |
| Simon Fraser University | 0 | 0 | 0 | 3 | 0 | 3 | |
| 78th Fraser Highlanders | 0 | 0 | 0 | 2 | 0 | 2 |
