Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 29 | |
| 1 | Drum | Shotts and Dykehead Caledonia | 26 | |
| 2 | Band | Ballycoan | 30 | |
| 2 | Drum | The Clan Gregor Society | 24 | |
| 3A | Band | MacNaughtons Vale of Atholl | 23 | |
| 3A | Drum | Tullintrain | 17 | |
| 3B | Band | Inverkeithing and District | 30 | |
| 3B | Drum | Inverkeithing and District | 22 | |
| Juv | Band | George Watsons College | 29 | |
| Juv | Drum | George Watsons College | 29 | |
| 4A | Band | Altnaveigh Memorial | 23 | |
| 4A | Drum | Altnaveigh Memorial | 18 | |
| 4B | Band | Williamwood | 21 | |
| 4B | Drum | Tweedvale | 18 | |
| Nov A | Band | Lochgelly High School | 26 | |
| Nov A | Drum | George Watsons College | 26 | |
| Nov B | Band | |||
| Nov B | Drum |
