« Back to 2003 Champion of Champions
Grade 4A CoC Bands 2003
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Bo'ness RBLS | 5 | 6 | 6 | 2 | 6 | 25 | |
| Williamwood A | 1 | 5 | 5 | 6 | 5 | 22 | |
| Seven Towers | 6 | 0 | 0 | 5 | 0 | 11 | |
| Tweedvale | 4 | 0 | 4 | 0 | 0 | 8 | |
| Mountfield | 3 | 4 | 0 | 0 | 0 | 7 | |
| Linlithgow and District | 2 | 0 | 0 | 0 | 4 | 6 | |
| Marlacoo | 0 | 0 | 0 | 4 | 0 | 4 | |
| 71st Engineer Regiment | 0 | 0 | 1 | 0 | 3 | 4 | |
| Nairn | 0 | 3 | 0 | 0 | 1 | 4 | |
| Aughintober | 0 | 0 | 0 | 3 | 0 | 3 | |
| City of Brechin | 0 | 0 | 3 | 0 | 0 | 3 | |
| Aarhus | 0 | 0 | 2 | 0 | 0 | 2 | |
| Castlerock | 0 | 0 | 0 | 0 | 2 | 2 | |
| Wallacestone and District | 0 | 2 | 0 | 0 | 0 | 2 | |
| St Patricks Bandon | 0 | 0 | 0 | 1 | 0 | 1 | |
| Annsborough | 0 | 1 | 0 | 0 | 0 | 1 |
