« Back to 2003 Champion of Champions
Grade 4A CoC Drums 2003
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Bo'ness RBLS | 6 | 2 | 6 | 5 | 6 | 25 | |
| Linlithgow and District | 5 | 6 | 0 | 1 | 4 | 16 | |
| Castlerock | 0 | 0 | 0 | 6 | 5 | 11 | |
| Wallacestone and District | 3 | 4 | 0 | 0 | 2 | 9 | |
| Williamwood A | 0 | 1 | 3 | 0 | 3 | 7 | |
| Annsborough | 0 | 5 | 0 | 0 | 0 | 5 | |
| Tweedvale | 0 | 0 | 5 | 0 | 0 | 5 | |
| Corpus Christi | 0 | 0 | 0 | 4 | 0 | 4 | |
| City of Brechin | 0 | 0 | 4 | 0 | 0 | 4 | |
| Seven Towers | 4 | 0 | 0 | 0 | 0 | 4 | |
| Gransha | 0 | 0 | 0 | 3 | 0 | 3 | |
| Mountfield | 0 | 3 | 0 | 0 | 0 | 3 | |
| Marlacoo | 0 | 0 | 0 | 2 | 0 | 2 | |
| Penicuik and District | 0 | 0 | 2 | 0 | 0 | 2 | |
| Perth and District | 2 | 0 | 0 | 0 | 0 | 2 | |
| Inverclyde | 1 | 0 | 0 | 0 | 0 | 1 | |
| Prestonpans RBLS | 0 | 0 | 0 | 0 | 1 | 1 | |
| The Heather Pipes and Drums | 0 | 0 | 1 | 0 | 0 | 1 |
