« Back to 2004 Champion of Champions
Grade 1 CoC Bands 2004
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 6 | 5 | 6 | 6 | 6 | 29 | |
| The House of Edgar - Shotts and Dykehead | 5 | 6 | 4 | 4 | 5 | 24 | |
| St. Laurence O'Toole | 3 | 4 | 5 | 1 | 4 | 17 | |
| Strathclyde Police | 2 | 3 | 3 | 3 | 3 | 14 | |
| Boghall and Bathgate Caledonia | 4 | 2 | 0 | 0 | 2 | 8 | |
| Simon Fraser University | 0 | 0 | 0 | 5 | 0 | 5 | |
| Scottish Power | 1 | 1 | 1 | 2 | 0 | 5 | |
| The Clan Gregor Society | 0 | 0 | 2 | 0 | 0 | 2 | |
| Vale of Atholl | 0 | 0 | 0 | 0 | 1 | 1 |
