« Back to 2005 Champion of Champions
Grade 4B CoC Bands 2005
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| University of Strathclyde | 4 | 6 | 0 | 5 | 5 | 20 | |
| Welsh Piping Society | 6 | 0 | 6 | 0 | 0 | 12 | |
| Pitlochry and Blair Athol | 0 | 5 | 0 | 0 | 4 | 9 | |
| Drumlough | 0 | 0 | 2 | 6 | 0 | 8 | |
| Cullybackey | 0 | 0 | 4 | 4 | 0 | 8 | |
| Cleland Memorial | 0 | 0 | 1 | 0 | 6 | 7 | |
| Kirkcaldy and District | 5 | 2 | 0 | 0 | 0 | 7 | |
| Raffrey | 0 | 0 | 3 | 3 | 0 | 6 | |
| Thomas Davis Memorial | 0 | 0 | 5 | 0 | 0 | 5 | |
| Clydebank | 1 | 3 | 0 | 0 | 0 | 4 | |
| Dr Wright Memorial | 0 | 4 | 0 | 0 | 0 | 4 | |
| Belgium Blend | 0 | 0 | 0 | 0 | 3 | 3 | |
| Troon Blackrock | 3 | 0 | 0 | 0 | 0 | 3 | |
| Pietermaritzburg Caledonia | 0 | 0 | 0 | 2 | 0 | 2 | |
| Antrim | 2 | 0 | 0 | 0 | 0 | 2 | |
| Fraserburgh RBL | 0 | 0 | 0 | 0 | 2 | 2 | |
| Moneygore | 0 | 0 | 0 | 1 | 0 | 1 | |
| Badenoch and Strathspey | 0 | 1 | 0 | 0 | 0 | 1 | |
| Prestonpans RBLS | 0 | 0 | 0 | 0 | 1 | 1 |
