Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | The House of Edgar - Shotts and Dykehead | 27 | |
| 1 | Drum | The House of Edgar - Shotts and Dykehead | 26 | |
| 2 | Band | Drambuie Kirkliston | 28 | |
| 2 | Drum | Torphichen and Bathgate | 21 | |
| 3A | Band | Seven Towers | 23 | |
| 3A | Drum | Seven Towers | 21 | |
| 3B | Band | Annsborough | 16 | |
| 3B | Drum | Linlithgow and District | 18 | |
| Juv | Band | George Watsons College | 27 | |
| Juv | Drum | George Watsons College | 28 | |
| 4A | Band | Cumnock and District | 20 | |
| 4A | Drum | Wallacestone and District | 19 | |
| 4B | Band | University of Strathclyde | 20 | |
| 4B | Drum | Welsh Piping Society | 16 | |
| Nov A | Band | Kintyre Schools | 27 | |
| Nov A | Drum | George Watsons College | 30 | |
| Nov B | Band | |||
| Nov B | Drum |
