« Back to 2006 Champion of Champions
Grade 1 CoC Bands 2006
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 6 | 6 | 5 | 6 | 4 | 27 | |
| Strathclyde Police | 3 | 5 | 6 | 3 | 6 | 23 | |
| The House of Edgar Shotts and Dykehead | 5 | 4 | 3 | 4 | 5 | 21 | |
| Robert Wiseman Dairies Vale of Atholl | 4 | 3 | 4 | 0 | 2 | 13 | |
| Simon Fraser University | 0 | 1 | 0 | 5 | 0 | 6 | |
| Scottish Power | 2 | 2 | 1 | 0 | 0 | 5 | |
| St. Laurence O'Toole | 0 | 0 | 2 | 0 | 3 | 5 | |
| Boghall and Bathgate Caledonia | 1 | 0 | 0 | 2 | 1 | 4 | |
| The Scottish Lion - 78th Fraser Highlanders | 0 | 0 | 0 | 1 | 0 | 1 |
