« Back to 2006 Champion of Champions
Grade 1 CoC Drums 2006
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| The House of Edgar Shotts and Dykehead | 6 | 6 | 6 | 5 | 5 | 28 | |
| Strathclyde Police | 4 | 5 | 5 | 1 | 6 | 21 | |
| Field Marshal Montgomery | 5 | 3 | 4 | 4 | 3 | 19 | |
| Boghall and Bathgate Caledonia | 3 | 4 | 2 | 3 | 4 | 16 | |
| St. Laurence O'Toole | 0 | 1 | 3 | 6 | 2 | 12 | |
| Robert Wiseman Dairies Vale of Atholl | 1 | 2 | 1 | 0 | 1 | 5 | |
| Simon Fraser University | 0 | 0 | 0 | 2 | 0 | 2 | |
| Scottish Power | 2 | 0 | 0 | 0 | 0 | 2 |
