« Back to 2007 Champion of Champions
Grade 1 CoC Bands 2007
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 4 | 6 | 6 | 6 | 6 | 28 | |
| The House of Edgar - Shotts and Dykehead | 5 | 3 | 4 | 4 | 5 | 21 | |
| Strathclyde Police | 6 | 4 | 5 | 2 | 2 | 19 | |
| Boghall and Bathgate Caledonia | 1 | 5 | 3 | 0 | 4 | 13 | |
| St. Laurence O'Toole | 3 | 1 | 2 | 1 | 3 | 10 | |
| Simon Fraser University | 0 | 0 | 0 | 5 | 0 | 5 | |
| Robert Wiseman Dairies Vale of Atholl | 2 | 2 | 1 | 0 | 0 | 5 | |
| Scottish Lion 78th Fraser Highlanders | 0 | 0 | 0 | 3 | 0 | 3 | |
| Scottish Power | 0 | 0 | 0 | 0 | 1 | 1 |
