« Back to 2007 Champion of Champions
Grade 2 CoC Bands 2007
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Seven Towers | 6 | 3 | 6 | 5 | 5 | 25 | |
| Cullybackey | 4 | 5 | 0 | 6 | 6 | 21 | |
| Torphichen and Bathgate | 5 | 4 | 3 | 1 | 3 | 16 | |
| Ravara | 2 | 6 | 0 | 3 | 0 | 11 | |
| Buchan | 0 | 0 | 2 | 2 | 4 | 8 | |
| Dumfries and Galloway Const. | 1 | 2 | 4 | 0 | 1 | 8 | |
| Killeen | 0 | 0 | 5 | 0 | 0 | 5 | |
| Band Club Australia | 0 | 0 | 0 | 4 | 0 | 4 | |
| Phoenix Honda Glasgow Skye | 0 | 1 | 1 | 0 | 2 | 4 | |
| Lomond and Clyde | 3 | 0 | 0 | 0 | 0 | 3 | |
| Pheonix Honda Glasgow Skye | 0 | 0 | 0 | 0 | 2 | 2 |
