« Back to 2007 Champion of Champions
Grade 4A CoC Drums 2007
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Kirkcudbright Maclellan | 6 | 3 | 5 | 0 | 0 | 14 | |
| Cullenfad | 2 | 0 | 6 | 5 | 0 | 13 | |
| Newtongrange | 3 | 0 | 4 | 0 | 6 | 13 | |
| Troon Blackrock | 0 | 5 | 3 | 0 | 0 | 8 | |
| Kirkcaldy and District | 0 | 2 | 0 | 0 | 5 | 7 | |
| Gransha | 0 | 0 | 0 | 6 | 0 | 6 | |
| Killadeas | 0 | 6 | 0 | 0 | 0 | 6 | |
| Letterkenny and District | 5 | 0 | 0 | 0 | 0 | 5 | |
| St. Lawrence Howth | 0 | 0 | 0 | 4 | 0 | 4 | |
| Manor Cunningham | 0 | 0 | 0 | 0 | 4 | 4 | |
| Matt Boyd Memorial | 4 | 0 | 0 | 0 | 0 | 4 | |
| Syerla and District | 0 | 4 | 0 | 0 | 0 | 4 | |
| Rob Roy | 0 | 0 | 0 | 3 | 0 | 3 | |
| Rasharkin | 0 | 0 | 0 | 0 | 3 | 3 | |
| Dromora Highland | 0 | 0 | 0 | 2 | 0 | 2 | |
| Arbroath RBLS | 0 | 0 | 0 | 0 | 2 | 2 | |
| Clydebank | 0 | 0 | 1 | 0 | 1 | 2 | |
| RAF Leuchars | 0 | 0 | 2 | 0 | 0 | 2 | |
| Kirkwall City | 0 | 0 | 0 | 1 | 0 | 1 | |
| Derryclavin | 0 | 1 | 0 | 0 | 0 | 1 | |
| Duns | 1 | 0 | 0 | 0 | 0 | 1 |
