« Back to 2007 Champion of Champions
Grade 4B CoC Drums 2007
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Burntisland and District | 0 | 6 | 6 | 0 | 5 | 17 | |
| Dr Wright Memorial | 0 | 0 | 0 | 6 | 4 | 10 | |
| Fraserburgh RBL | 4 | 3 | 1 | 0 | 2 | 10 | |
| East Kilbride | 0 | 0 | 5 | 4 | 0 | 9 | |
| Moneygore | 0 | 5 | 0 | 3 | 0 | 8 | |
| Black Bottle of Islay | 0 | 0 | 4 | 0 | 3 | 7 | |
| Belgian Blend | 0 | 0 | 0 | 0 | 6 | 6 | |
| Northern Constabulary Community | 6 | 0 | 0 | 0 | 0 | 6 | |
| Bready Ulster Scots | 0 | 4 | 0 | 2 | 0 | 6 | |
| University of Bedfordshire | 0 | 0 | 0 | 5 | 0 | 5 | |
| Stockbridge | 0 | 2 | 2 | 1 | 0 | 5 | |
| Dunoon Argyll | 5 | 0 | 0 | 0 | 0 | 5 | |
| Denny and Dunipace | 3 | 0 | 0 | 0 | 0 | 3 | |
| Eilean An Fhraoich | 0 | 0 | 3 | 0 | 0 | 3 | |
| Nottinghamshire Police | 2 | 0 | 0 | 0 | 0 | 2 | |
| Badenoch and Strathspey | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lanark and District | 0 | 0 | 0 | 0 | 1 | 1 | |
| Upper Crossgare | 0 | 1 | 0 | 0 | 0 | 1 |
