Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 29 | |
| 1 | Drum | The House of Edgar Shotts and Dykehead | 26 | |
| 2 | Band | Inveraray and District | 30 | |
| 2 | Drum | Inveraray and District | 29 | |
| 3A | Band | Williamwood | 25 | |
| 3A | Drum | Linlithgow and District | 14 | |
| 3B | Band | Castlerock | 17 | |
| 3B | Drum | Turriff and District | 19 | |
| Juv | Band | George Watsons College | 28 | |
| Juv | Drum | George Watsons College | 28 | |
| 4A | Band | Letterkenny and District | 28 | |
| 4A | Drum | Quinn Memorial | 23 | |
| 4B | Band | Thiepval Memorial | 30 | |
| 4B | Drum | Thiepval Memorial | 28 | |
| Nov A | Band | George Watsons College | 29 | |
| Nov A | Drum | George Watsons College | 29 | |
| Nov B | Band | |||
| Nov B | Drum |
