« Back to 2010 Champion of Champions
Grade Nov CoC Bands 2010
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Oban High School | 5 | 5 | 3 | 6 | 6 | 25 | |
| North Lanarkshire Schools | 0 | 6 | 6 | 3 | 5 | 20 | |
| George Watsons College | 6 | 3 | 4 | 4 | 3 | 20 | |
| Inveraray and District | 4 | 4 | 5 | 5 | 2 | 20 | |
| Lochgelly High School | 2 | 2 | 0 | 0 | 4 | 8 | |
| Boghall and Bathgate Caledonia | 1 | 1 | 2 | 0 | 0 | 4 | |
| George Heriots | 3 | 0 | 0 | 0 | 0 | 3 | |
| Paisley | 0 | 0 | 0 | 2 | 0 | 2 | |
| Erskine Stewarts Melville Schools | 0 | 0 | 0 | 1 | 0 | 1 | |
| Hawkesbury Nepean Valley | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kintyre Schools | 0 | 0 | 0 | 0 | 1 | 1 |
