« Back to 2011 Champion of Champions
Grade 4A CoC Bands 2011
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Scottish Borders | 6 | 4 | 0 | 6 | 6 | 22 | |
| Ballybriest | 0 | 6 | 6 | 4 | 5 | 21 | |
| Thiepval Memorial - Eire | 5 | 5 | 5 | 3 | 0 | 18 | |
| Upper Crossgare | 4 | 0 | 3 | 5 | 0 | 12 | |
| Portlethen and District | 0 | 1 | 0 | 0 | 4 | 5 | |
| University of Bedfordshire | 3 | 2 | 0 | 0 | 0 | 5 | |
| Syerla and District | 0 | 0 | 4 | 0 | 0 | 4 | |
| Denny and Dunipace | 0 | 0 | 0 | 0 | 3 | 3 | |
| Morpeth | 0 | 3 | 0 | 0 | 0 | 3 | |
| Major Sinclair Memorial | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2622 (Highland) Squadron R.A.F. Lossiemouth | 2 | 0 | 0 | 0 | 0 | 2 | |
| Newtongrange | 0 | 0 | 0 | 0 | 2 | 2 | |
| William Kerr Memorial | 0 | 0 | 2 | 0 | 0 | 2 | |
| Cullybackey | 0 | 0 | 0 | 1 | 0 | 1 | |
| Arbroath Royal British Legion | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lochmaben Royal Burgh Society | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tullylagen | 0 | 0 | 1 | 0 | 0 | 1 |
