Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 28 | |
| 1 | Drum | Boghall and Bathgate Caledonia | 26 | |
| 2 | Band | Denny and Dunipace Gleneagles | 28 | |
| 2 | Drum | Denny and Dunipace Gleneagles | 28 | |
| 3A | Band | Police Service of Northern Ireland Pipes and Drums | 23 | |
| 3A | Drum | Police Service of Northern Ireland Pipes and Drums | 17 | |
| 3B | Band | Ballybriest | 18 | |
| 3B | Drum | Cowal | 26 | |
| Juv | Band | George Watson's College | 30 | |
| Juv | Drum | George Watson's College | 30 | |
| 4A | Band | Tullylagan | 20 | |
| 4A | Drum | Tullylagen | 17 | |
| 4B | Band | Coalburn I.O.R. (B) | 23 | |
| 4B | Drum | Clogher and District | 22 | |
| Nov A | Band | George Watson's College | 26 | |
| Nov A | Drum | George Watson's College | 29 | |
| Nov B | Band | |||
| Nov B | Drum |
