Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 30 | |
| 1 | Drum | Field Marshal Montgomery | 28 | |
| 2 | Band | Buchan - Peterson | 29 | |
| 2 | Drum | Lomond and Clyde | 27 | |
| 3A | Band | Coalburn I.O.R. | 28 | |
| 3A | Drum | Royal Burgh of Stirling | 22 | |
| 3B | Band | Stockbridge | 15 | |
| 3B | Drum | Stockbridge | 24 | |
| Juv | Band | George Watson's College | 28 | |
| Juv | Drum | George Watson's College | 28 | |
| 4A | Band | Newtongrange | 20 | |
| 4A | Drum | Newtongrange | 27 | |
| 4B | Band | City of Newcastle | 18 | |
| 4B | Drum | Vale of Clyde | 25 | |
| Nov A | Band | Boghall and Bathgate Caledonia | 26 | |
| Nov A | Drum | George Watson's College | 29 | |
| Nov B | Band | |||
| Nov B | Drum |
