« Back to 2015 Champion of Champions
Grade 2 CoC Bands 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Bleary and District | 6 | 6 | 4 | 5 | 6 | 27 | |
| Johnstone | 5 | 3 | 6 | 6 | 4 | 24 | |
| Buchan Peterson | 2 | 5 | 5 | 4 | 5 | 21 | |
| Lomond and Clyde | 3 | 4 | 3 | 1 | 0 | 11 | |
| Mackenzie Caledonian | 1 | 2 | 1 | 3 | 3 | 10 | |
| Police Service of Northern Ireland Pipes and Drums | 4 | 0 | 2 | 2 | 2 | 10 | |
| Manorcunningham - Eire | 0 | 1 | 0 | 0 | 1 | 2 |
