« Back to 2015 Champion of Champions
Grade 4A CoC Bands 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Marlacoo and District | 6 | 0 | 0 | 4 | 6 | 16 | |
| Methil and District | 5 | 5 | 6 | 0 | 0 | 16 | |
| Arbroath Royal British Legion | 0 | 6 | 4 | 0 | 0 | 10 | |
| Denny and Dunipace Gleneagles | 2 | 4 | 3 | 0 | 0 | 9 | |
| Cullybackey | 0 | 0 | 0 | 3 | 5 | 8 | |
| Kinross and District | 3 | 0 | 5 | 0 | 0 | 8 | |
| Major Sinclair Memorial | 0 | 0 | 0 | 6 | 1 | 7 | |
| St Patricks Bandon - Eire | 0 | 0 | 0 | 5 | 2 | 7 | |
| Ullapool and District | 1 | 2 | 0 | 0 | 3 | 6 | |
| Perth and District | 0 | 3 | 2 | 0 | 0 | 5 | |
| Cleland Memorial | 0 | 0 | 0 | 0 | 4 | 4 | |
| Tamlaght O'Crilly | 4 | 0 | 0 | 0 | 0 | 4 | |
| Battlehill | 0 | 0 | 0 | 2 | 0 | 2 | |
| Williamwood | 0 | 1 | 1 | 0 | 0 | 2 | |
| Catamount - U.S.A. | 0 | 0 | 0 | 1 | 0 | 1 |
