« Back to 2015 Champion of Champions
Grade Nov CoC Bands 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Dollar Academy | 6 | 6 | 6 | 4 | 0 | 22 | |
| George Watson's College - Novice | 4 | 5 | 2 | 6 | 4 | 21 | |
| Oban High School | 5 | 0 | 3 | 5 | 5 | 18 | |
| Stirling and District Schools | 1 | 1 | 5 | 0 | 6 | 13 | |
| George Heriot's School | 2 | 4 | 0 | 3 | 3 | 12 | |
| North Lanarkshire Schools | 3 | 3 | 4 | 0 | 0 | 10 | |
| Peoples Ford - Boghall and Bathgate Caledonia | 0 | 0 | 0 | 2 | 0 | 2 | |
| Erskine Stewarts Melville Schools | 0 | 2 | 0 | 0 | 0 | 2 | |
| Ulster-Scots Agency Juvenile | 0 | 0 | 0 | 0 | 2 | 2 | |
| Northwest Junior - U.S.A. | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kelty and Blairadam | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ross and Cromarty Pipes and Drums School | 0 | 0 | 1 | 0 | 0 | 1 |
