« Back to 2015 Champion of Champions
Grade 2 CoC Drums 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Buchan Peterson | 4 | 6 | 6 | 4 | 6 | 26 | |
| Johnstone | 6 | 3 | 5 | 5 | 2 | 21 | |
| Bleary and District | 3 | 1 | 0 | 6 | 5 | 15 | |
| Lomond and Clyde | 0 | 5 | 1 | 3 | 3 | 12 | |
| Police Service of Northern Ireland Pipes and Drums | 5 | 0 | 0 | 2 | 4 | 11 | |
| Royal Burgh of Stirling | 1 | 4 | 2 | 0 | 0 | 7 | |
| 101 Northumbrian Regiment R.A (v) | 0 | 2 | 4 | 0 | 0 | 6 | |
| Mackenzie Caledonian | 2 | 0 | 0 | 1 | 0 | 3 | |
| The Glasgow Skye Association | 0 | 0 | 3 | 0 | 0 | 3 | |
| Manorcunningham - Eire | 0 | 0 | 0 | 0 | 1 | 1 |
