« Back to 2015 Champion of Champions
Grade 3A CoC Drums 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| City of Discovery | 4 | 5 | 6 | 4 | 0 | 19 | |
| Ballybriest | 6 | 6 | 0 | 0 | 5 | 17 | |
| University of Bedfordshire | 5 | 0 | 0 | 5 | 0 | 10 | |
| Isle of Islay | 3 | 2 | 4 | 0 | 1 | 10 | |
| Aughintober | 0 | 0 | 0 | 3 | 6 | 9 | |
| Craigmount Caledonia | 0 | 0 | 3 | 0 | 4 | 7 | |
| Annsborough | 0 | 0 | 0 | 6 | 0 | 6 | |
| Drumlough | 0 | 4 | 0 | 2 | 0 | 6 | |
| City of Brechin | 0 | 0 | 5 | 0 | 0 | 5 | |
| Coalburn I.O.R. (B) | 2 | 0 | 2 | 0 | 0 | 4 | |
| City of Newcastle | 0 | 3 | 0 | 0 | 0 | 3 | |
| Lochmaben Royal Burgh | 0 | 0 | 0 | 0 | 3 | 3 | |
| Closkelt | 1 | 0 | 0 | 1 | 0 | 2 | |
| Concord - Netherlands | 0 | 0 | 0 | 0 | 2 | 2 | |
| Raffrey | 0 | 1 | 0 | 0 | 0 | 1 | |
| Royal Burgh of Annan | 0 | 0 | 1 | 0 | 0 | 1 |
