« Back to 2015 Champion of Champions
Grade 3B CoC Drums 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Upper Crossgare | 6 | 6 | 0 | 4 | 6 | 22 | |
| Wallacestone and District | 3 | 4 | 6 | 5 | 0 | 18 | |
| Colmcille | 5 | 3 | 0 | 3 | 5 | 16 | |
| Prestonpans Royal British Legion | 0 | 1 | 5 | 6 | 0 | 12 | |
| Portlethen and District | 0 | 5 | 4 | 0 | 0 | 9 | |
| Burntisland and District | 4 | 0 | 3 | 0 | 1 | 8 | |
| Bothwell Castle | 0 | 0 | 2 | 0 | 4 | 6 | |
| 2622 (Highland) Squadron R.A.F | 2 | 2 | 1 | 0 | 0 | 5 | |
| Matt Boyd Memorial | 0 | 0 | 0 | 2 | 2 | 4 | |
| Achill - Eire | 0 | 0 | 0 | 0 | 3 | 3 | |
| Finvoy | 0 | 0 | 0 | 1 | 0 | 1 | |
| East Kilbride | 1 | 0 | 0 | 0 | 0 | 1 |
