« Back to 2015 Champion of Champions
Grade 4A CoC Drums 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Marlacoo and District | 6 | 0 | 0 | 6 | 4 | 16 | |
| Denny and Dunipace Gleneagles | 0 | 6 | 6 | 0 | 0 | 12 | |
| Cleland Memorial | 0 | 0 | 0 | 5 | 6 | 11 | |
| Cullybackey | 0 | 0 | 0 | 4 | 5 | 9 | |
| Tamlaght O'Crilly | 5 | 0 | 0 | 3 | 1 | 9 | |
| Methil and District | 4 | 0 | 5 | 0 | 0 | 9 | |
| Arbroath Royal British Legion | 0 | 5 | 2 | 0 | 0 | 7 | |
| Kinross and District | 1 | 0 | 4 | 1 | 0 | 6 | |
| St Patricks Bandon - Eire | 0 | 4 | 0 | 0 | 2 | 6 | |
| Williamwood | 0 | 3 | 3 | 0 | 0 | 6 | |
| Granite City | 3 | 2 | 0 | 0 | 0 | 5 | |
| R.A.F. Pipes and Drums - Central Scotland | 2 | 1 | 0 | 0 | 0 | 3 | |
| Whitewater | 0 | 0 | 0 | 0 | 3 | 3 | |
| Major Sinclair Memorial | 0 | 0 | 0 | 2 | 0 | 2 | |
| Perth and District | 0 | 0 | 1 | 0 | 0 | 1 |
