Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 26 | |
| 1 | Drum | St Laurence O'Toole - Eire | 25 | |
| 2 | Band | Bleary and District | 27 | |
| 2 | Drum | Buchan Peterson | 26 | |
| 3A | Band | Isle of Islay | 21 | |
| 3A | Drum | City of Discovery | 19 | |
| 3B | Band | Colmcille | 22 | |
| 3B | Drum | Upper Crossgare | 22 | |
| Juv | Band | Dollar Academy | 30 | |
| Juv | Drum | George Watson's College - Juvenile | 29 | |
| 4A | Band | Marlacoo and District | 16 | |
| 4A | Drum | Marlacoo and District | 16 | |
| 4B | Band | Lanark and District | 21 | |
| 4B | Drum | Lanark and District | 22 | |
| Nov A | Band | Dollar Academy | 22 | |
| Nov A | Drum | George Watson's College - Novice | 22 | |
| Nov B | Band | |||
| Nov B | Drum |
