« Back to 2016 Champion of Champions
Grade 3B CoC Bands 2016
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Prestonpans Royal British Legion | 3 | 6 | 5 | 3 | 3 | 20 | |
| Wallacestone and District | 4 | 1 | 4 | 5 | 5 | 19 | |
| 2622 (Highland) Squadron R.A.F | 5 | 0 | 6 | 1 | 0 | 12 | |
| Matt Boyd Memorial | 0 | 4 | 0 | 0 | 6 | 10 | |
| Marlacoo and District | 6 | 0 | 0 | 0 | 2 | 8 | |
| St Joseph's - Eire | 0 | 0 | 0 | 4 | 4 | 8 | |
| Perth Metro - Australia | 0 | 0 | 0 | 6 | 0 | 6 | |
| Bothwell Castle | 0 | 3 | 1 | 2 | 0 | 6 | |
| Major Sinclair Memorial | 0 | 5 | 0 | 0 | 1 | 6 | |
| Turriff and District | 0 | 0 | 3 | 0 | 0 | 3 | |
| Arbroath | 0 | 0 | 2 | 0 | 0 | 2 | |
| Ayr Pipe Band Society | 0 | 2 | 0 | 0 | 0 | 2 | |
| Methil and District | 2 | 0 | 0 | 0 | 0 | 2 | |
| Gradlon Piping Society - France | 1 | 0 | 0 | 0 | 0 | 1 |
