Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Inveraray and District | 26 | |
| 1 | Drum | Inveraray and District | 26 | |
| 2 | Band | Pipes and Drums of the Police Service of Northern | 29 | |
| 2 | Drum | The Glasgow Skye Association | 23 | |
| 3A | Band | Aughintober | 22 | |
| 3A | Drum | Aughintober | 18 | |
| 3B | Band | Prestonpans Royal British Legion | 20 | |
| 3B | Drum | Bothwell Castle | 27 | |
| Juv | Band | George Watson's College - Juvenile | 26 | |
| Juv | Drum | George Watson's College - Juvenile | 28 | |
| 4A | Band | Ullapool and District | 23 | |
| 4A | Drum | Ullapool and District | 24 | |
| 4B | Band | Johnstone | 22 | |
| 4B | Drum | Johnstone | 17 | |
| Nov A | Band | Dollar Academy | 29 | |
| Nov A | Drum | Dollar Academy | 23 | |
| Nov B | Band | Lochgelly High School | 15 | |
| Nov B | Drum | Preston Lodge High School Pipe Band | 26 |
