« Back to 2017 Champion of Champions
Grade 4A CoC Bands 2017
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| 3rd Battalion The Royal Regiment of Scotland | 6 | 0 | 6 | 6 | 5 | 23 | |
| Denny and Dunipace Gleneagles | 0 | 6 | 3 | 3 | 1 | 13 | |
| Bowhill and District | 3 | 5 | 5 | 0 | 0 | 13 | |
| Johnstone | 2 | 4 | 2 | 0 | 4 | 12 | |
| Tullylagan | 4 | 0 | 0 | 5 | 2 | 11 | |
| St Marys, Derrytrasna | 0 | 0 | 0 | 0 | 6 | 6 | |
| Lochryan | 1 | 1 | 4 | 0 | 0 | 6 | |
| The Scots School Albury - Australia | 5 | 0 | 0 | 0 | 0 | 5 | |
| McNeillstown | 0 | 0 | 0 | 4 | 0 | 4 | |
| Kinross and District | 0 | 3 | 0 | 0 | 0 | 3 | |
| McDonald Memorial | 0 | 0 | 0 | 0 | 3 | 3 | |
| Cullybackey | 0 | 0 | 0 | 2 | 0 | 2 | |
| Glenrothes and District 2010 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Dunbar Royal British Legion | 0 | 0 | 0 | 1 | 0 | 1 | |
| Perth and District | 0 | 0 | 1 | 0 | 0 | 1 |
