« Back to 2017 Champion of Champions
Grade 4B CoC Drums 2017
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Kilmarnock | 6 | 0 | 6 | 6 | 0 | 18 | |
| Davidson's Mains and District | 5 | 4 | 5 | 4 | 0 | 18 | |
| Lisnamulligan | 4 | 6 | 0 | 2 | 3 | 15 | |
| Kildoag | 0 | 0 | 0 | 5 | 4 | 9 | |
| Elgin and District | 3 | 0 | 4 | 0 | 0 | 7 | |
| Gransha | 0 | 0 | 0 | 0 | 6 | 6 | |
| Sgt. Walker Memorial | 0 | 5 | 0 | 0 | 1 | 6 | |
| Kelty and Blairadam | 2 | 3 | 0 | 0 | 0 | 5 | |
| Wicklow - Eire | 0 | 0 | 0 | 0 | 5 | 5 | |
| Vale of Atholl | 0 | 1 | 3 | 0 | 0 | 4 | |
| Vienna Pipes and Drums - Austria | 0 | 0 | 0 | 3 | 0 | 3 | |
| Ballyboley | 0 | 0 | 0 | 0 | 2 | 2 | |
| Camelon and District | 0 | 2 | 0 | 0 | 0 | 2 | |
| Rothesay and District | 0 | 0 | 2 | 0 | 0 | 2 | |
| Fredericton Society of St andrew - Canada | 0 | 0 | 0 | 1 | 0 | 1 | |
| Bessbrook Crimson Arrow Pipe Band | 1 | 0 | 0 | 0 | 0 | 1 | |
| Venlo Caledonian - Netherlands | 0 | 0 | 1 | 0 | 0 | 1 |
