« Back to 2018 Champion of Champions
Grade 3B CoC Bands 2018
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Johnstone | 4 | 6 | 6 | 3 | 5 | 24 | |
| St Marys, Derrytrasna | 0 | 5 | 0 | 4 | 6 | 15 | |
| Battlehill | 5 | 0 | 0 | 5 | 3 | 13 | |
| Clogher and District | 0 | 4 | 0 | 2 | 4 | 10 | |
| Scottish Borders | 6 | 2 | 0 | 0 | 0 | 8 | |
| Turriff and District | 2 | 1 | 4 | 0 | 0 | 7 | |
| Pasadena Scottish Pipes and Drums - U.S.A. | 0 | 0 | 0 | 6 | 0 | 6 | |
| Arbroath | 0 | 0 | 5 | 0 | 0 | 5 | |
| Denny and Dunipace Gleneagles | 0 | 0 | 3 | 0 | 1 | 4 | |
| Pipes and Drums Scots Guards Association (South) | 3 | 0 | 0 | 0 | 0 | 3 | |
| University of Bedfordshire | 0 | 3 | 0 | 0 | 0 | 3 | |
| Bowhill and District | 1 | 0 | 1 | 0 | 0 | 2 | |
| Carnoustie and District | 0 | 0 | 0 | 0 | 2 | 2 | |
| Lanark and District | 0 | 0 | 2 | 0 | 0 | 2 | |
| Toronto Police - Canada | 0 | 0 | 0 | 1 | 0 | 1 |
