« Back to 2019 Champion of Champions
Grade 1 CoC Bands 2019
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Inveraray and District | 6 | 4 | 6 | 6 | 4 | 26 | |
| St Laurence O'Toole - Eire | 3 | 6 | 2 | 4 | 6 | 21 | |
| Field Marshal Montgomery | 4 | 2 | 4 | 5 | 5 | 20 | |
| Scottish Power | 5 | 5 | 3 | 3 | 3 | 19 | |
| Peoples Ford - Boghall and Bathgate Caledonia | 2 | 3 | 5 | 1 | 2 | 13 | |
| Police Scotland Fife | 1 | 1 | 0 | 0 | 1 | 3 | |
| Simon Fraser University - Canada | 0 | 0 | 0 | 2 | 0 | 2 | |
| Shotts and Dykehead Caledonia | 0 | 0 | 1 | 0 | 0 | 1 |
