« Back to 2019 Champion of Champions
Grade 2 CoC Bands 2019
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Closkelt | 6 | 6 | 0 | 5 | 6 | 23 | |
| Ravara | 5 | 3 | 0 | 0 | 5 | 13 | |
| Portlethen and District | 4 | 1 | 6 | 0 | 0 | 11 | |
| Buchan Peterson | 2 | 5 | 3 | 0 | 1 | 11 | |
| Uddingston Strathclyde | 3 | 0 | 5 | 1 | 0 | 9 | |
| Royal Burgh of Annan | 1 | 2 | 4 | 0 | 2 | 9 | |
| Manorcunningham - Eire | 0 | 4 | 0 | 0 | 4 | 8 | |
| St Thomas Alumni - U.S.A. | 0 | 0 | 0 | 6 | 0 | 6 | |
| Mackenzie Caledonian | 0 | 0 | 2 | 0 | 3 | 5 | |
| The Pipe Band Club - Australia | 0 | 0 | 0 | 4 | 0 | 4 | |
| Celtic (Nelson) - New Zealand | 0 | 0 | 0 | 3 | 0 | 3 | |
| Peel Regional Police - Canada | 0 | 0 | 0 | 2 | 0 | 2 | |
| Highland Granite Pipes and Drums | 0 | 0 | 1 | 0 | 0 | 1 |
