« Back to 2019 Champion of Champions
Grade 3A CoC Drums 2019
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Johnstone | 5 | 5 | 3 | 0 | 5 | 18 | |
| St Joseph's - Eire | 6 | 6 | 0 | 5 | 0 | 17 | |
| St Marys, Derrytrasna | 4 | 3 | 0 | 3 | 6 | 16 | |
| Stockbridge | 1 | 4 | 4 | 6 | 0 | 15 | |
| City of Inverness | 2 | 1 | 6 | 0 | 0 | 9 | |
| Quinn Memorial | 3 | 2 | 0 | 2 | 1 | 8 | |
| Clougher and District | 0 | 0 | 0 | 4 | 2 | 6 | |
| Battlehill | 0 | 0 | 0 | 1 | 4 | 5 | |
| Deeside Caledonia | 0 | 0 | 5 | 0 | 0 | 5 | |
| Concord - Netherlands | 0 | 0 | 0 | 0 | 3 | 3 | |
| Mackenzie Caledonian | 0 | 0 | 2 | 0 | 0 | 2 | |
| Ramage City of Newcastle | 0 | 0 | 1 | 0 | 0 | 1 | |
| Matt Boyd Memorial | 0 | 0 | 0 | 0 | 0 | 0 | |
| The Highlanders (4 Scots) | 0 | 0 | 0 | 0 | 0 | 0 |
