Results

« Back to 2002 Band Contests

World Championships 2002

Saturday 10th August

Grade 1 Overall

Band MSR Total MSR Place MED Total MED Place Final Total Final Position
Field Marshal Montgomery 8 1 5 1 13 1
Simon Fraser University 10 2 8 2 18 2
Shotts and Dykehead Caledonia 19 5 14 3 33 3
78th Fraser Highlanders 14 3 23 4 37 4
Scottish Power 19 4 24 5 43 5
Strathclyde Police 22 6 25 6 47 6
St Laurence O'Toole 29 7 27 7 56 7
Boghall and Bathgate Caledonia 30 8 37 9 67 8
Dysart and Dundonald 36 9 42 10 EP 78 9
David Urquhart Travel 39 10 44 12 83 10
Los Angeles Scots 49 13 36 8 85 11
Toronto Police 46 11 46 13 92 12
Ravara 56 15 42 11 98 13
Peel Regional Police 49 12 50 14 99 14
Lothian and Borders Police 54 14 57 15 111 15

Grade 1 MED

Piping Adjudicator 1: I Mathieson
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: M McKenzie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 2 1 1 1 5 1
Simon Fraser University 1 2 3 2 8 2
Shotts and Dykehead Caledonia 4 5 2 3 14 3
78th Fraser Highlanders 7 3 5 8 23 4
Scottish Power 3 4 8 9 24 5
Strathclyde Police 6 7 7 5 25 6
St Laurence O'Toole 11 6 6 4 27 7
Los Angeles Scots 5 9 15 7 36 8
Boghall and Bathgate Caledonia 8 14 4 11 37 9
Dysart and Dundonald 12 11 9 10 42 10 EP
Ravara 9 10 10 13 42 11
David Urquhart Travel 13 8 11 12 44 12
Toronto Police 15 13 12 6 46 13
Peel Regional Police 10 12 14 14 50 14
Lothian and Borders Police 14 15 13 15 57 15

Grade 1 MSR

Piping Adjudicator 1: T Dear
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: J Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 3 1 3 1 8 1
Simon Fraser University 2 2 4 2 10 2
78th Fraser Highlanders 1 3 5 5 14 3
Scottish Power 4 4 7 4 19 4
Shotts and Dykehead Caledonia 5 6 2 6 19 5
Strathclyde Police 8 5 6 3 22 6
St Laurence O'Toole 6 7 9 7 29 7
Boghall and Bathgate Caledonia 9 9 1 11 30 8
Dysart and Dundonald 12 8 8 8 36 9
David Urquhart Travel 7 12 11 9 39 10
Toronto Police 14 10 12 10 46 11
Peel Regional Police 11 11 15 12 49 12
Los Angeles Scots 13 13 10 13 49 13
Lothian and Borders Police 10 15 14 15 54 14
Ravara 15 14 13 14 56 15

Grade 1 Qual 1

Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: A Aitken

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Toronto Police 1 3 2 1 7 1
Ravara 4 1 5 2 12 2
Peel Regional Police 3 2 4 4 13 3
Los Angeles Scots 2 6 1 5 14 4
Lothian and Borders Police 5 4 3 3 15 5
David Urquhart Travel 6 7 6 7 26 6
Alberta Caledonia 7 5 10 6 28 7
Grampian Police 8 10 7 9 34 8
City of Washington 9 8 8 11 36 9
Bucksburn and District 10 11 9 8 38 10
Glasgow Skye Association 11 9 11 10 41 11
City of Wellington 12 12 12 12 48 12

Grade 2

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: W Young
Ensemble Adjudicator: J Kennedy

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ballycoan 1 1 5 1 8 1
Robert Malcolm Memorial 2 8 4 2 16 2 EP
Upper Crossgare 4 6 1 5 16 3
Bleary and District 5 7 2 3 17 4
Windsor Police 6 2 7 7 22 5
Bagad Cap Caval 3 9 10 4 26 6
Niagara Regional Police 7 5 9 6 27 7 EP
Maple Ridge 8 3 8 8 27 8
Polkemmet 9 11 6 9 35 9
St Finbarr 10 4 12 11 37 10
The Clan Gregor Society 12 12 3 12 39 11
Ballinderry Bridge 11 10 11 10 42 12

Grade 3A

Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: N Russell
Drumming Adjudicator: G Craig
Ensemble Adjudicator: D Clark

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Lord Edwards Own 1 4 4 2 11 1 EP
MacNaughtons Vale of Atholl 8 1 1 1 11 2
Killadeas 2 2 5 7 16 3
Royal Burgh of Stirling 3 5 8 4 20 4
Syerla 5 8 6 8 27 5
Tullintrain 12 9 2 9 32 6
Lomond and Clyde 9 7 10 10 36 7
Coalburn I.O.R 15 6 11 5 37 8
Delville 4 14 18 6 42 9
Lanarkshire 21 11 3 11 46 10
Milngavie 7 10 14 18 49 11
Banbridge 22 3 7 19 51 12
Strathroy Legion 6 12 23 12 53 13
Perth and District 13 16 22 3 54 14
Big Rock 23 13 13 13 62 15
Frank Rainey Memorial 10 26 12 20 68 16
Strathclyde Fire Brigade 11 15 26 17 69 17
Bowhill 19 24 16 14 73 18 EP
Johnstone 17 23 17 16 73 19
Bro. Matt Boyd Memorial 18 20 25 15 78 20 EP
Ballydonaghy 20 17 19 22 78 21
Oban 16 19 21 24 80 22
Deeside Caledonia 14 18 27 23 82 23
Annan Ex-Service Club 26 22 15 21 84 24
MacLean Annan 24 27 9 26 86 25
Burntisland 25 21 20 25 91 26
1st Royal Tank Regiment 27 25 24 27 103 27

Grade 3B

Piping Adjudicator 1: E Neigh
Piping Adjudicator 2: I Roddick
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: R Shepherd

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inverkeithing and District 5 4 5 2 16 1
Black Raven 4 3 6 5 18 2
Ballydonaghy Caledonia 2 13 1 3 19 3
West Midlands Police 7 7 3 4 21 4 EP
Finvoy 1 1 12 7 21 5 EP
Cottown 6 2 4 9 21 6
Pontefract and District 3 11 11 1 26 7
Bready 15 9 2 8 34 8
Pride of Murray 12 6 7 14 39 9 EP
Cullenfad 8 8 8 15 39 10
Hollymount 11 10 16 6 43 11
Cullen 19 12 10 10 51 12
Fintan Lalor 13 17 14 11 55 13
Turriff and District 10 14 13 20 57 14
Ayr Pipe Band Society 18 5 18 18 59 15
Inverness 9 20 19 12 60 16 RP
Troon Blackrock 16 19 9 16 60 17
Northern Caledonia 17 16 15 13 61 18
Greater Manchester County Fire Service 14 15 20 17 66 19
Lochmaben Pipe Band Society 20 18 17 19 74 20

Grade 4A

Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: R Worrall
Drumming Adjudicator: A Steele
Ensemble Adjudicator: C Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Killen 2 1 9 1 13 1 EP
Altnaveigh Memorial 3 3 3 4 13 2
Quinn Memorial 8 4 5 2 19 3
Gortaclare 4 2 10 7 23 4
Annsborough 9 6 8 3 26 5
Arbroath RBLS 12 8 4 5 29 6
Tulloch Nairn 6 12 6 9 33 7
Aughintober 11 14 2 10 37 8
Ballybriest 13 16 7 8 44 9 EP
Buchan RBL 1 9 18 16 44 10
Colmcille 17 13 12 6 48 11
Bo'ness RBLS 16 17 11 12 56 12
Hawick 10 21 13 14 58 13 EP
Windsor Police 5 5 31 17 58 14
Seven Towers 26 7 21 11 65 15 EP
Mountfield 21 23 1 20 65 16
Sgt. Walker Memorial 18 20 15 13 66 17 EP
Linlithgow and District 20 10 17 19 66 18
Inverclyde 7 11 28 24 70 19
Gilnahirk 15 25 16 18 74 20
Milngavie 23 15 19 21 78 21
City of Brechin 24 22 20 22 88 22
Celtic Cross 14 18 33 26 91 23
Rothesay and District 28 26 27 15 96 24 EP
Perth and District 22 19 26 29 96 25
Glencorse 19 28 24 28 99 26
Augharan 33 32 14 23 102 27
Penicuik and District 25 24 22 31 102 28
Lochryan 31 31 23 25 110 29
Gleneagles Strathearn 30 29 25 27 111 30
Newtongrange 27 30 30 30 117 31 EP
Prestonpans RBLS 29 27 29 32 117 32
Linwood Caledonia 32 33 32 33 127 33

Grade 4B

Piping Adjudicator 1: D McConnell
Piping Adjudicator 2: G Shepherd
Drumming Adjudicator: H Russell
Ensemble Adjudicator: G Summors

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Williamwood 1 1 9 1 12 1 EP
Aarhus 3 3 4 2 12 2
Corpus Christi 6 2 2 3 13 3
Duns RBLS 2 5 7 5 19 4
Tweedvale 4 7 3 7 21 5
Gransha 9 6 1 6 22 6
Big Rock 10 4 10 4 28 7
8 Wing Trenton 5 10 5 9 29 8
Ashbourne and District 7 9 6 11 33 9
Misty Isle 8 8 12 8 36 10
Keith Highlanders 11 12 8 12 43 11
Copenhagen Caledonia 12 11 11 10 44 12

Grade 4B Qual 1

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: W Young
Ensemble Adjudicator: J Kennedy

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Aarhus 1 2 3 1 7 1
Misty Isle 3 4 4 2 13 2
Gransha 4 5 1 4 14 3
8 Wing Trenton 7 1 2 8 18 4
Keith Highlanders 2 3 14 3 22 5
Tweedvale 6 6 6 5 23 6
Oldmeldrum RBL 5 8 13 6 32 7
Cleland Memorial 10 7 7 11 35 8
East Kilbride 9 11 9 7 36 9
Uddingston Strathclyde 13 9 8 12 42 10
Moffat 15 10 5 14 44 11
Grampian Corby 8 12 16 9 45 12
St Francis 12 13 12 13 50 13
Newmains and District 11 15 15 10 51 14
Warrington Academy 14 14 10 16 54 15
Queensferry Caledonia 19 18 11 18 66 16
Apprentice Boys of Derry Memorial 17 17 18 15 67 17
Galashiels Ex-Servicemen 18 16 17 19 70 18
Dunfermline and District 16 19 19 17 71 19

Grade 4B Qual 2

Piping Adjudicator 1: I Mathieson
Piping Adjudicator 2: D Cardwell
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: M McKenzie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Corpus Christi 1 2 1 4 8 1
Big Rock 5 1 2 5 13 2
Williamwood 4 4 6 2 16 3
Ashbourne and District 9 3 10 1 23 4 EP
Copenhagen Caledonia 2 9 5 7 23 5
Duns RBLS 3 5 9 9 26 6
Royal Burgh of Stirling 7 11 7 3 28 7
Letterkenny and District 12 10 4 11 37 8 EP
Monterey Bay 8 6 8 15 37 9
Kirkcudbright and District 13 7 12 6 38 10 EP
Nottinghamshire Police 6 8 16 8 38 11
Girvan and District 11 14 15 10 50 12 EP
Cullybackey Junior 18 15 3 14 50 13
Muirkirk and District 10 12 18 13 53 14
West Linton and District 15 16 13 12 56 15 EP
Seven Pipers Scot. Soc 14 13 11 18 56 16
Lanark and District 16 17 14 16 63 17
Grampian Thistle 17 18 17 17 69 18
Heriot-Watt University 19 19 19 19 76 19

Grade Juv

Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: L Ingram
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: A Aitken

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watsons College 2 2 1 1 6 1
Lochgelly High School 3 1 3 2 9 2
Dumbarton and District 1 3 4 4 12 3
Paisley 4 4 2 3 13 4
Dunoon Grammar School 5 5 5 5 20 5

Grade Nov

Piping Adjudicator 1: D McConnell
Piping Adjudicator 2: G Shepherd
Drumming Adjudicator: H Russell
Ensemble Adjudicator: G Summors

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Edmonton Juvenile 1 1 3 1 6 1
Craigmount High School 3 3 9 2 17 2 EP
Lochgelly High School 10 2 1 4 17 3
47th Culter Boys Brigade 7 4 4 5 20 4
Bucksburn and District 5 6 12 3 26 5 EP
Kintyre Schools 2 7 11 6 26 6
S.Y.H.A Vale of Atholl 4 8 5 11 28 7
Milngavie 8 11 7 9 35 8
Glasgow Schools 6 14 13 8 41 9
Dumbarton and District 16 5 14 7 42 10 EP
Boghall and Bathgate Caledonia 15 9 8 10 42 11 EP
George Watsons College 12 12 2 16 42 12
Polkemmet Juveniles 9 15 10 14 48 13
Inverness Schools 11 10 16 13 50 14
Bready Junior 18 17 6 15 56 15
Dunoon Grammar School 14 13 18 12 57 16
Inverclyde Juvenile 13 16 21 17 67 17
Inverkeithing High School 17 19 19 18 73 18
Bo'ness RBLS 21 20 17 19 77 19 EP
Knightswood 19 18 20 20 77 20 EP
Royal Burgh of Stirling 20 21 15 21 77 21

Scroll to Top