North Berwick 2003
Saturday 9th August
Grade 1
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | 1 | 0 | 1 | 0 | 3 | 1 | |
| Western Australia Police | 2 | 0 | 4 | 0 | 8 | 2 PP | |
| Strathclyde Police | 3 | 0 | 2 | 0 | 8 | 3 | |
| LA Scots | 4 | 0 | 3 | 0 | 11 | 4 | |
| Manawatu Scottish | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 2
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| 1st Btn The Highlanders | 1 | 0 | 1 | 0 | 3 | 1 | |
| Drambuie Kirkliston | 3 | 0 | 3 | 0 | 9 | 2 | |
| Polkemmet | 2 | 0 | 6 | 0 | 10 | 3 PP | |
| Boghall and Bathgate Caledonia | 4 | 0 | 2 | 0 | 10 | 4 | |
| Lanarkshire | 5 | 0 | 4 | 0 | 14 | 5 | |
| Prince Charles | 6 | 0 | 7 | 0 | 19 | 6 | |
| City of Dunedin | 8 | 0 | 5 | 0 | 21 | 7 | |
| City of Edinburgh | 7 | 0 | 8 | 0 | 22 | 8 | |
| City of Newcastle | 9 | 0 | 10 | 0 | 28 | 9 | |
| City of Auckland | 10 | 0 | 9 | 0 | 29 | 10 |
Grade 3
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Prince Charles | 1 | 0 | 2 | 0 | 4 | 1 | |
| City of Newcastle | 2 | 0 | 3 | 0 | 7 | 2 | |
| Milngavie | 3 | 0 | 4 | 0 | 10 | 3 | |
| Lanarkshire | 5 | 0 | 1 | 0 | 11 | 4 | |
| Coalburn I.O.R | 4 | 0 | 5 | 0 | 13 | 5 | |
| Tweedvale | 6 | 0 | 10 | 0 | 22 | 6 | |
| Bo'ness RBLS | 8 | 0 | 7 | 0 | 23 | 7 | |
| Mesa Caledonia | 9 | 0 | 6 | 0 | 24 | 8 | |
| Duns RBL | 7 | 0 | 11 | 0 | 25 | 9 | |
| Glencorse | 10 | 0 | 9 | 0 | 29 | 10 | |
| Salt Lake Scots | 11 | 0 | 8 | 0 | 30 | 11 | |
| North Berwick | 12 | 0 | 12 | 0 | 36 | 12 |
Grade 4
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Tweedvale | 1 | 0 | 5 | 0 | 7 | 1 PP | |
| Bo'ness RBLS | 2 | 0 | 3 | 0 | 7 | 2 | |
| City of Sacramento | 4 | 0 | 2 | 0 | 10 | 3 | |
| Linlithgow and District | 5 | 0 | 1 | 0 | 11 | 4 | |
| Elliot | 6 | 0 | 7 | 0 | 19 | 5 | |
| Glencorse | 7 | 0 | 6 | 0 | 20 | 6 PP | |
| Milngavie | 8 | 0 | 4 | 0 | 20 | 7 | |
| Duns RBL | 3 | 0 | 15 | 0 | 21 | 8 | |
| Lanark and District | 9 | 0 | 8 | 0 | 26 | 9 | |
| West Linton and District | 10 | 0 | 10 | 0 | 30 | 10 | |
| Newtongrange | 11 | 0 | 9 | 0 | 31 | 11 | |
| North West Indiana A | 13 | 0 | 11 | 0 | 37 | 12 | |
| Ogden Legion Pipe Band | 12 | 0 | 14 | 0 | 38 | 13 | |
| North Berwick | 14 | 0 | 13 | 0 | 41 | 14 | |
| North West Indiana B | 15 | 0 | 12 | 0 | 42 | 15 |
Grade Juv
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Sir James MacDonald | 1 | 0 | 2 | 0 | 4 | 1 | |
| George Watsons College | 2 | 0 | 1 | 0 | 5 | 2 | |
| Craigmount High School | 3 | 0 | 4 | 0 | 10 | 3 | |
| George Watsons College | 4 | 0 | 3 | 0 | 11 | 4 |
Grade Nov
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | 1 | 0 | 3 | 0 | 5 | 1 | |
| Milngavie | 2 | 0 | 2 | 0 | 6 | 2 | |
| George Watsons College | 3 | 0 | 1 | 0 | 7 | 3 | |
| Craigmount High School | 4 | 0 | 5 | 0 | 13 | 4 | |
| Bo'ness RBLS | 5 | 0 | 4 | 0 | 14 | 5 |
