Aberdeen 2004
Saturday 19th June
Grade 1
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Bucksburn and District | 1 | 0 | 3 | 0 | 5 | 1 | ||
Bucksburn and District | 1 | 0 | 3 | 0 | 5 | 1 | ||
Grampian Police | 2 | 0 | 2 | 0 | 6 | 2 | ||
Grampian Police | 2 | 0 | 2 | 0 | 6 | 2 | ||
Buchan | 3 | 0 | 1 | 0 | 7 | 3 | ||
Buchan | 3 | 0 | 1 | 0 | 7 | 3 |
Grade 2
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan | 1 | 0 | 1 | 0 | 3 | 1 | ||
Inverkeithing and District | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
Deeside Caledonia | 3 | 3 | 0 | 5 | 0 | 11 | 3 PP | |
Bucksburn and District | Juv | 4 | 0 | 3 | 0 | 11 | 4 | |
Turriff and District | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Culter and District | 2 | 0 | 3 | 0 | 7 | 1 | ||
Oldmeldrum RBL | 4 | 1 | 0 | 6 | 0 | 8 | 2 | |
Deeside Caledonia | 3 | 0 | 5 | 0 | 11 | 3 PP | ||
Inverkeithing and District | 5 | 0 | 1 | 0 | 11 | 4 | ||
Turriff and District | 4 | 0 | 4 | 0 | 12 | 5 | ||
Bucksburn and District | Juv | 6 | 0 | 2 | 0 | 14 | 6 |
Grade 4
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Nairn | 2 | 0 | 1 | 0 | 5 | 1 | ||
Oldmeldrum RBL | 1 | 0 | 4 | 0 | 6 | 2 | ||
Buchan | 3 | 0 | 2 | 0 | 8 | 3 | ||
Fraserburgh RBL | 4 | 0 | 8 | 0 | 16 | 4 | ||
Ellon and District RBL | 6 | 0 | 5 | 0 | 17 | 5 PP | ||
City of Brechin | 7 | 0 | 3 | 0 | 17 | 6 | ||
Portlethen and District | 5 | 0 | 9 | 0 | 19 | 7 | ||
Perth and District | 8 | 0 | 7 | 0 | 23 | 8 | ||
Stonehaven | 9 | 0 | 6 | 0 | 24 | 9 | ||
47th Culter Boys Brigade | Nov | 10 | 0 | 10 | 0 | 30 | 10 |