Ardrossan 2004
Sunday 13th June
Grade 2
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Dunoon Argyll | 3 | 1 | 0 | 3 | 0 | 5 | 1 PP | |
Ayr Pipe Band Society | 3 | 2 | 0 | 1 | 0 | 5 | 2 | |
Kilmarnock | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
Troon Blackrock | 3 | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 3
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Dunoon Argyll | 1 | 0 | 3 | 0 | 5 | 1 | ||
Ayr Pipe Band Society | 2 | 0 | 2 | 0 | 6 | 2 | ||
Kilmarnock | 3 | 0 | 1 | 0 | 7 | 3 | ||
Troon Blackrock | 4 | 0 | 4 | 0 | 12 | 4 | ||
1st Troon Boys Brigade | Nov | 5 | 0 | 5 | 0 | 15 | 5 | |
Lochryan | 4 | 6 | 0 | 6 | 0 | 18 | 6 | |
Royal Burgh of Stirling | 7 | 0 | 5 | 0 | 19 | 7 |
Grade 4
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Cumnock and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
Irvine and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
Isle of Cumbrae RBLS | 3 | 0 | 5 | 0 | 11 | 3 PP | ||
Lochryan | 4 | 0 | 3 | 0 | 11 | 4 | ||
Clydebank | 5 | 0 | 7 | 0 | 17 | 5 | ||
Girvan and District | 7 | 0 | 4 | 0 | 18 | 6 | ||
East Kilbride | 6 | 0 | 8 | 0 | 20 | 7 | ||
Isle of Arran | 8 | 0 | 6 | 0 | 22 | 8 |
Grade Nov
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
1st Troon Boys Brigade | 1 | 0 | 1 | 0 | 3 | 1 | ||
Knightswood CA | 2 | 0 | 2 | 0 | 6 | 2 |