Bathgate 2004
Saturday 29th May
Grade 1
Piping Adjudicator 1: M McKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Young
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Boghall and Bathgate Caledonia | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Pheonix Honda Glasgow Skye | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Torphichen and Bathgate | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 2
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochgelly High School | 1 | 0 | 2 | 0 | 4 | 1 | ||
| City of St. Andrews | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
| Torphichen and Bathgate | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Strathclyde Fire Brigade | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
| Lanarkshire | 5 | 0 | 4 | 0 | 14 | 5 | ||
| Tayside Police | 6 | 0 | 6 | 0 | 18 | 6 | ||
| Bo'ness RBLS | 3 | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 3
Piping Adjudicator 1: M McKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Young
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Coalburn I.O.R | 1 | 0 | 2 | 0 | 4 | 1 | ||
| George Watsons College | Juv | 2 | 0 | 1 | 0 | 5 | 2 | |
| Strathclyde Fire Brigade | 4 | 0 | 4 | 0 | 12 | 3 | ||
| Duns | 4 | 3 | 0 | 9 | 0 | 15 | 4 | |
| Calgary Police Service Canada | 5 | 0 | 6 | 0 | 16 | 5 | ||
| Williamwood | 6 | 0 | 8 | 0 | 20 | 6 | ||
| Uddingston Strathclyde | 4 | 7 | 0 | 7 | 0 | 21 | 7 PP | |
| Bo'ness RBLS | 9 | 0 | 3 | 0 | 21 | 8 | ||
| Boghall and Bathgate Caledonia | Juv | 10 | 0 | 5 | 0 | 25 | 9 | |
| Morpeth and District | 4 | 8 | 0 | 10 | 0 | 26 | 10 |
Grade 4
Piping Adjudicator 1: D Barnes
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Linlithgow and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Duns | 2 | 0 | 6 | 0 | 10 | 2 PP | ||
| Wallacestone and District | 4 | 0 | 2 | 0 | 10 | 3 | ||
| Morpeth and District | 3 | 0 | 9 | 0 | 15 | 4 | ||
| Tweedvale | 5 | 0 | 8 | 0 | 18 | 5 | ||
| Newmains and District | 10 | 0 | 4 | 0 | 24 | 6 | ||
| Newtongrange | 7 | 0 | 11 | 0 | 25 | 7 | ||
| Kilsyth Thistle | 11 | 0 | 5 | 0 | 27 | 8 | ||
| Methil and District | 6 | 0 | 16 | 0 | 28 | 9 | ||
| 71st Engineer Regiment | 8 | 0 | 14 | 0 | 30 | 10 PP | ||
| Rothesay and District | 9 | 0 | 12 | 0 | 30 | 11 | ||
| Prestonpans RBLS | 12 | 0 | 7 | 0 | 31 | 12 PP | ||
| Kinross and District | 14 | 0 | 3 | 0 | 31 | 13 | ||
| Burntisland and District | 13 | 0 | 15 | 0 | 41 | 14 | ||
| Uddingston Strathclyde | 16 | 0 | 13 | 0 | 45 | 15 | ||
| Lanarkshire | 18 | 0 | 10 | 0 | 46 | 16 | ||
| Denny and Dunipace | 15 | 0 | 19 | 0 | 49 | 17 | ||
| West Linton and District | 17 | 0 | 18 | 0 | 52 | 18 | ||
| Clydebank | 19 | 0 | 17 | 0 | 55 | 19 | ||
| Renfrew North Youth | 20 | 0 | 20 | 0 | 60 | 20 |
Grade Nov
Piping Adjudicator 1: M McKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Young
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Inverclyde Juveniles | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Lochgelly High School | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Milngavie | 3 | 0 | 4 | 0 | 10 | 3 | ||
| George Watsons College | 6 | 0 | 1 | 0 | 13 | 4 | ||
| Glasgow Schools | 5 | 0 | 5 | 0 | 15 | 5 | ||
| Loretto School | 4 | 0 | 8 | 0 | 16 | 6 | ||
| Craigmount High School | 7 | 0 | 7 | 0 | 21 | 7 | ||
| Boghall and Bathgate Caledonia | 8 | 0 | 9 | 0 | 25 | 8 | ||
| Inverkeithing High School | 9 | 0 | 12 | 0 | 30 | 9 PP | ||
| George Watsons College Junior | 12 | 0 | 6 | 0 | 30 | 10 | ||
| Knightswood CA | 10 | 0 | 13 | 0 | 33 | 11 PP | ||
| Methil and District | 11 | 0 | 11 | 0 | 33 | 12 | ||
| Bo'ness RBLS | 13 | 0 | 10 | 0 | 36 | 13 |
