Knebworth 2004
Sunday 20th June
Grade 2
Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Luton | 2 | 0 | 1 | 0 | 5 | 1 | ||
| West Midlands Police | 1 | 0 | 4 | 0 | 6 | 2 | ||
| Beeston and District | 3 | 3 | 0 | 2 | 0 | 8 | 3 | |
| RAF Halton | 3 | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| Pride of Murray | 3 | 5 | 0 | 3 | 0 | 13 | 5 |
Grade 3
Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| RAF Halton | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
| Beeston and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Pride of Murray | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Grampian Corby | 4 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Nottinghamshire Police | 4 | 5 | 0 | 5 | 0 | 15 | 5 | |
| Triumph RBL | 4 | 6 | 0 | 7 | 0 | 19 | 6 | |
| Gatwick Caledonia | 4 | 7 | 0 | 8 | 0 | 22 | 7 PP | |
| Essex Caledonia | 4 | 8 | 0 | 6 | 0 | 22 | 8 |
Grade 4
Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian Corby | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Nottinghamshire Police | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Welsh Piping Society | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Triumph RBL | 5 | 0 | 4 | 0 | 14 | 4 | ||
| Luton and District | 4 | 0 | 8 | 0 | 16 | 5 | ||
| Gatwick Caledonia | 6 | 0 | 7 | 0 | 19 | 6 PP | ||
| Essex Caledonia | 7 | 0 | 5 | 0 | 19 | 7 | ||
| West Midlands Fire Service | 8 | 0 | 6 | 0 | 22 | 8 | ||
| Reading Scottish | 9 | 0 | 9 | 0 | 27 | 9 | ||
| Bedford Pipes and Drums | 10 | 0 | 10 | 0 | 30 | 10 |
