All Ireland 2005
Saturday 2nd July
Grade 1
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: I Wood
Drumming Adjudicator: L Geddis
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 1 | 1 | 4 | 1 | |
St. Laurence O'Toole | 2 | 2 | 2 | 2 | 8 | 2 | |
Ballycoan | 4 | 3 | 3 | 3 | 13 | 3 | |
Ballinderry Bridge | 3 | 4 | 4 | 4 | 15 | 4 |
Grade 2
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: F Connely
Drumming Adjudicator: J Noble
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Killeen | 2 | 1 | 6 | 1 | 10 | 1 EP | |
Eden | 1 | 2 | 5 | 2 | 10 | 2 | |
Upper Crossgare | 3 | 4 | 2 | 4 | 13 | 3 | |
Ravara | 4 | 3 | 4 | 3 | 14 | 4 | |
West Midlands Police | 6 | 7 | 3 | 5 | 21 | 5 | |
Cullybackey | 5 | 8 | 1 | 8 | 22 | 6 | |
University of Luton | 8 | 5 | 10 | 7 | 30 | 7 | |
Finvoy | 10 | 6 | 7 | 9 | 32 | 8 | |
City of Amsterdam | 9 | 10 | 8 | 6 | 33 | 9 | |
Howard Memorial | 7 | 9 | 9 | 10 | 35 | 10 |
Grade 3A
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: I Wood
Drumming Adjudicator: L Geddis
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Seven Towers | 1 | 1 | 4 | 1 | 7 | 1 | |
Marlacoo | 2 | 3 | 2 | 2 | 9 | 2 | |
Arklow | 3 | 2 | 5 | 3 | 13 | 3 | |
Banbridge | 6 | 7 | 1 | 5 | 19 | 4 | |
Newross and District | 7 | 6 | 7 | 4 | 24 | 5 | |
Black Raven | 8 | 5 | 6 | 7 | 26 | 6 | |
Fintan Lalor | 4 | 4 | 12 | 8 | 28 | 7 | |
Tamlaght O'Crilly | 5 | 11 | 3 | 10 | 29 | 8 | |
Tullintrain | 9 | 9 | 10 | 11 | 39 | 9 | |
St. Maurs | 11 | 8 | 9 | 12 | 40 | 10 | |
North Belfast WMC | 14 | 13 | 11 | 6 | 44 | 11 | |
Altnaveigh Memorial | 13 | 10 | 13 | 9 | 45 | 12 EP | |
Bready Ulster Scots | 12 | 12 | 8 | 13 | 45 | 13 | |
Woodgrange | 10 | 14 | 14 | 14 | 52 | 14 |
Grade 3B
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: F Connely
Drumming Adjudicator: J Noble
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Annsborough | 1 | 1 | 3 | 1 | 6 | 1 | |
Battlehill | 2 | 2 | 1 | 2 | 7 | 2 | |
St. Patricks Bandon | 4 | 3 | 2 | 3 | 12 | 3 | |
Killen | 3 | 4 | 4 | 4 | 15 | 4 | |
Frank Rainey Memorial | 6 | 6 | 5 | 6 | 23 | 5 | |
Augharonan | 5 | 8 | 7 | 5 | 25 | 6 | |
Cullen | 7 | 5 | 8 | 7 | 27 | 7 | |
Ballydonaghy | 8 | 7 | 6 | 8 | 29 | 8 |
Grade 4A
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: F Connely
Drumming Adjudicator: J Noble
Ensemble Adjudicator: D Cardwell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Castlerock | 1 | 2 | 1 | 2 | 6 | 1 | |
Aughintober | 2 | 1 | 5 | 1 | 9 | 2 | |
St. Lawrence Howth | 4 | 4 | 6 | 3 | 17 | 3 EP | |
McNeillstown | 6 | 3 | 3 | 5 | 17 | 4 | |
Gransha | 9 | 5 | 8 | 6 | 28 | 5 EP | |
Letterkenny and District | 3 | 7 | 4 | 14 | 28 | 6 | |
Thiepval Memorial | 8 | 6 | 11 | 4 | 29 | 7 | |
Sgt Walker Memorial | 10 | 12 | 2 | 8 | 32 | 8 | |
Marble City | 14 | 11 | 7 | 7 | 39 | 9 | |
Colmcille | 11 | 10 | 10 | 10 | 41 | 10 | |
Bro Matt Boyd Memorial | 7 | 14 | 9 | 13 | 43 | 11 EP | |
Queen Elizabeth | 5 | 16 | 13 | 9 | 43 | 12 | |
Corpus Christi | 12 | 13 | 12 | 12 | 49 | 13 | |
Gilnahirk | 15 | 8 | 16 | 11 | 50 | 14 | |
Cullenfad | 13 | 9 | 14 | 15 | 51 | 15 | |
Armaghbreague | 16 | 15 | 15 | 16 | 62 | 16 |
Grade 4B
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: I Wood
Drumming Adjudicator: L Geddis
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dr Wright Memorial | 2 | 1 | 3 | 2 | 8 | 1 | |
Drumlough | 1 | 4 | 1 | 12 | 18 | 2 | |
Thomas Davis Memorial | 15 | 2 | 2 | 1 | 20 | 3 | |
Antrim | 8 | 10 | 4 | 4 | 26 | 4 | |
Moneygore | 7 | 6 | 7 | 10 | 30 | 5 | |
Raffrey | 10 | 8 | 11 | 5 | 34 | 6 | |
Cullybackey | 11 | 3 | 18 | 3 | 35 | 7 | |
Killadeas | 6 | 5 | 13 | 13 | 37 | 8 | |
Ballydonaghy Junior | 3 | 9 | 15 | 15 | 42 | 9 EP | |
William Kerr Memorial | 5 | 13 | 8 | 16 | 42 | 10 | |
Naomh Fhionian | 20 | 11 | 6 | 6 | 43 | 11 | |
Derryclavin | 9 | 12 | 16 | 7 | 44 | 12 | |
Cleland Memorial | 12 | 7 | 19 | 8 | 46 | 13 | |
Lisnamulligan | 16 | 14 | 9 | 9 | 48 | 14 | |
Banbridge Junior | 14 | 15 | 10 | 11 | 50 | 15 | |
Monkstown Mossley | 4 | 17 | 14 | 17 | 52 | 16 | |
Saintfield | 18 | 21 | 5 | 19 | 63 | 17 | |
Grove | 19 | 18 | 17 | 14 | 68 | 18 | |
Kilrea | 13 | 16 | 21 | 20 | 70 | 19 | |
St. Michaels Gorey | 21 | 20 | 12 | 18 | 71 | 20 | |
Bellaghy | 17 | 19 | 20 | 21 | 77 | 21 | |
Campbell College | 22 | 22 | 22 | 22 | 88 | 22 |