Results

« Back to 2005 Band Contests

Scottish Championships 2005

Saturday 21st May

Grade 1

Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: J MacInnesw

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 2 1 2 1 6 1
The House of Edgar - Shotts and Dykehead 3 5 1 2 11 2
Strathclyde Police 1 6 4 3 14 3
Scottish Power 4 2 7 5 18 4
St. Laurence O'Toole 5 4 6 4 19 5
Boghall and Bathgate Caledonia 8 3 3 6 20 6
The Clan Gregor Society 7 9 5 8 29 7
Robert Wiseman Dairies Vale of Atholl 6 7 12 7 32 8
Lothian and Borders Police 11 8 9 9 37 9
David Urquhart Travel Pipes and Drums 9 11 8 11 39 10
Dysart and Dundonald 12 10 11 10 43 11
Ballycoan 10 14 13 12 49 12 EP
Glasgow Pipes and Drums 13 13 10 13 49 13
Ballinderry Bridge 14 12 14 14 54 14

Grade 2

Piping Adjudicator 1: M McKenzie
Piping Adjudicator 2: I Roddick
Drumming Adjudicator: A Steele
Ensemble Adjudicator: J Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ravara 1 2 5 1 9 1
Drambuie Kirkliston 3 3 3 2 11 2 EP
Torphichen and Bathgate 2 4 1 4 11 3
Tayside Police 4 5 2 5 16 4
Bucksburn and District 8 9 4 6 27 5
52nd Lowland Regiment 5 1 20 3 29 6
Upper Crossgare 6 10 10 9 35 7
Grampian Police 7 14 9 7 37 8
West Midlands Police 11 11 6 12 40 9
University of Luton 9 7 21 8 45 10
Buchan 18 8 7 16 49 11
Dumbarton and District 14 6 12 18 50 12
Lochgelly High School 10 12 17 17 56 13
Dumfries and Galloway Const. 12 13 22 11 58 14 EP
Polkemmet 15 17 11 15 58 15
Lomond and Clyde 19 15 15 10 59 16
Royal Burgh of Stirling 17 18 14 14 63 17
Pipes and Drums of the 1st Royal Engineers 13 19 19 13 64 18
City of Amsterdam 20 20 8 20 68 19
Howard Memorial 16 21 13 19 69 20
Lanarkshire 22 16 18 22 78 21
Inverclyde and District 21 22 16 21 80 22

Grade 3A

Piping Adjudicator 1: T Dear
Piping Adjudicator 2: H McNulty
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: R Shepherd

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Strathclyde Fire Brigade 1 1 4 2 8 1
Seven Towers 3 5 1 3 12 2
Marlacoo 2 4 6 1 13 3
Coalburn I.O.R 10 3 9 4 26 4
Newross and District 5 7 5 10 27 5
City of Edinburgh 4 8 12 5 29 6
Altnaveigh Memorial 6 2 13 9 30 7
Black Raven 9 14 3 6 32 8
Deeside Caledonia 11 6 14 7 38 9
Denny and Dunipace 7 15 8 11 41 10
Banbridge 14 11 2 15 42 11
Inverkeithing and District 15 10 11 8 44 12
Oban 8 9 15 13 45 13
Fintan Lalor 12 12 10 12 46 14
City of Glasgow 13 13 7 14 47 15

Grade 3B

Piping Adjudicator 1: T Dear
Piping Adjudicator 2: H McNulty
Drumming Adjudicator: W Dunlop
Ensemble Adjudicator: R Shepherd

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Bo'ness RBLS 3 7 1 2 13 1
Linlithgow and District 4 5 2 4 15 2
Dunoon Argyll 6 1 4 5 16 3
Beeston and District 10 2 5 1 18 4 EP
Williamwood 5 3 7 3 18 5 EP
Annsborough 1 4 6 7 18 6
Ayr Pipe Band Society 2 6 11 8 27 7
Royal Burgh of Annan 7 9 3 10 29 8
Turriff and District 11 8 10 6 35 9 EP
Culter and District 8 10 8 9 35 10
Greater Manchester County Fire Service 9 11 12 11 43 11
Arbroath RBLS 12 12 9 12 45 12

Grade 4A

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: A Wright
Drumming Adjudicator: G Craig
Ensemble Adjudicator: D Cardwell

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Rothesay and District 3 2 8 1 14 1
Cumnock and District 1 5 7 3 16 2
Wallacestone and District 11 3 1 2 17 3
Milngavie 6 4 5 4 19 4
Sgt Walker Memorial 5 11 3 5 24 5
Tweedvale 2 6 10 8 26 6
Kirkcudbright and District 13 1 9 6 29 7
Letterkenny and District 7 15 2 10 34 8
Hawick 8 7 15 13 43 9
Duns 4 8 16 18 46 10
Penicuik and District 12 12 11 12 47 11
Perth and District 14 14 14 7 49 12
Johnstone 16 9 20 9 54 13
Morpeth and District 10 18 13 14 55 14
Nairn 15 13 18 11 57 15
Lanark and District 19 17 4 19 59 16
City of Brechin 17 10 17 17 61 17
Kilsyth Thistle 20 16 6 20 62 18
Oldmeldrum RBL 9 20 19 15 63 19
McNeillstown 18 19 12 16 65 20

Grade 4B

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: A Wright
Drumming Adjudicator: G Craig
Ensemble Adjudicator: D Cardwell

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Welsh Piping Society 4 4 2 4 14 1
Kirkcaldy and District 10 2 3 2 17 2
University of Strathclyde 1 3 9 5 18 3
Troon Blackrock 5 1 14 1 21 4 EP
Antrim 3 5 10 3 21 5
Clydebank 7 8 4 7 26 6
Nottinghamshire Police 9 9 5 9 32 7
Fraserburgh RBL 6 11 8 11 36 8
Newtongrange 13 18 6 8 45 9
East Kilbride 8 10 22 6 46 10 EP
Badenoch and Strathspey 12 6 15 13 46 11
Burntisland and District 15 7 11 15 48 12
Vale of Clyde 14 13 12 10 49 13
Lanarkshire 18 14 7 12 51 14 EP
Ellon and District RBL 2 12 16 21 51 15
Uddingston Strathclyde 20 20 1 17 58 16
Williamwood 17 15 13 14 59 17
Bo'ness RBLS 16 19 17 16 68 18
Denny and Dunipace 11 21 20 18 70 19
Methil and District 19 17 21 19 76 20
St. Francis 21 16 19 20 76 21
Rubislaw 22 22 18 22 84 22

Grade Juv

Piping Adjudicator 1: M McKenzie
Piping Adjudicator 2: I Roddick
Drumming Adjudicator: A Steele
Ensemble Adjudicator: J Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watsons College 1 1 1 1 4 1
Kintyre Schools 2 2 6 2 12 2
Lochgelly High School 4 6 3 4 17 3 EP
Boghall and Bathgate Caledonia 3 4 5 5 17 4
Bucksburn and District RLG International 6 3 7 3 19 5
Dunoon Grammar School 8 7 2 6 23 6 EP
Milngavie 7 5 4 7 23 7
Inverclyde Juveniles 5 8 8 8 29 8

Grade Nov

Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: J MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
1st Troon Boys Brigade 2 2 2 2 8 1
Royal Burgh of Stirling 3 5 5 1 14 2
Kintyre Schools 1 4 4 6 15 3
Methil and District 4 1 11 3 19 4
Robert Wiseman Dairies Vale of Atholl 6 7 3 5 21 5
Craigmount High School 8 3 9 4 24 6
George Watsons College 11 6 1 7 25 7
Boghall and Bathgate Caledonia 7 8 6 10 31 8
Paisley 5 11 8 8 32 9
Seafield and District 14 10 7 15 46 10
Inverkeithing High School 15 14 10 11 50 11 EP
MacKenzie Caledonia 13 9 15 13 50 12
Dumbarton and District 16 13 13 9 51 13
Stirling and District Schools 12 16 12 12 52 14 EP
Dunoon Grammar School 9 15 14 14 52 15
47th Culter Boys Brigade 10 12 16 16 54 16
Knightswood CA 17 17 17 17 68 17

Scroll to Top