Annan 2007
Saturday 7th July
Grade 2
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Dumfries and Galloway Const. | 1 | 0 | 1 | 0 | 3 | 1 | ||
Royal Scots Borderers | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
Royal Burgh of Annan | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
Greater Manchester County Fire Service | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
101 Northumbrian Regiment R A (V) | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Burgh of Annan | 1 | 0 | 2 | 0 | 4 | 1 | ||
Greater Manchester County Fire Service | 2 | 0 | 1 | 0 | 5 | 2 | ||
Royal Scots Borderers | 3 | 0 | 3 | 0 | 9 | 3 | ||
Cumnock and District | 4 | 0 | 5 | 0 | 13 | 4 | ||
101 Northumbrian Regiment R A (V) | 5 | 0 | 4 | 0 | 14 | 5 | ||
Kirkcudbright MacLellan | 4 | 6 | 0 | 7 | 0 | 19 | 6 | |
Troon Blackrock | 4 | 7 | 0 | 6 | 0 | 20 | 7 | |
Kilmarnock | 4 | 8 | 0 | 8 | 0 | 24 | 8 | |
Irvine and District | 4 | 9 | 0 | 9 | 0 | 27 | 9 |
Grade 4
Piping Adjudicator 1: J McCarlie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Kennedy
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kirkcudbright MacLellan | 1 | 0 | 1 | 0 | 3 | 1 | ||
East Kilbride | 2 | 0 | 4 | 0 | 8 | 2 | ||
Henderson Caledonian | 3 | 0 | 3 | 0 | 9 | 3 | ||
Troon Blackrock | 4 | 0 | 2 | 0 | 10 | 4 | ||
Morpeth and District | 6 | 0 | 5 | 0 | 17 | 5 | ||
Irvine and District | 5 | 0 | 8 | 0 | 18 | 6 | ||
City of Newcastle | 7 | 0 | 7 | 0 | 21 | 7 | ||
Annan RBLS Juvenile Pipes and Drums | 8 | 0 | 9 | 0 | 25 | 8 | ||
Girvan and District | 9 | 0 | 10 | 0 | 28 | 9 PP | ||
Kilmarnock | 11 | 0 | 6 | 0 | 28 | 10 | ||
Houghton Le-Spring | 10 | 0 | 11 | 0 | 31 | 11 |