Loch Lomond 2007
Saturday 14th July
Grade 2
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dumbarton and District | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Johnstone | 3 | 2 | 0 | 1 | 0 | 5 | 2 | |
| University of Strathclyde | 3 | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Johnstone | 1 | 0 | 1 | 0 | 3 | 1 | ||
| University of Strathclyde | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Black Bottle of Islay | 4 | 3 | 0 | 5 | 0 | 11 | 3 | |
| East Kilbride | 4 | 5 | 0 | 3 | 0 | 13 | 4 | |
| Johnstone | Nov | 4 | 0 | 7 | 0 | 15 | 5 | |
| Dumbarton and District | Nov | 6 | 0 | 9 | 0 | 21 | 6 | |
| Burntisland and District | 4 | 7 | 0 | 8 | 0 | 22 | 7 PP | |
| Clydebank | 4 | 8 | 0 | 6 | 0 | 22 | 8 PP | |
| Dunoon Argyll | 4 | 9 | 0 | 4 | 0 | 22 | 9 |
Grade 4
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Black Bottle of Islay | 1 | 0 | 4 | 0 | 6 | 1 | ||
| Burntisland and District | 2 | 0 | 3 | 0 | 7 | 2 | ||
| East Kilbride | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Dunoon Argyll | 5 | 0 | 1 | 0 | 11 | 4 | ||
| Clydebank | 4 | 0 | 5 | 0 | 13 | 5 | ||
| Helensburgh and District | 6 | 0 | 7 | 0 | 19 | 6 | ||
| Vale of Clyde | 7 | 0 | 6 | 0 | 20 | 7 |
Grade Nov
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Johnstone | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Dumbarton and District | 2 | 0 | 2 | 0 | 6 | 2 |
