Markinch 2007
Sunday 3rd June
Grade 1
Piping Adjudicator 1: A Ronaldson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Strathclyde Police | 1 | 0 | 1 | 0 | 3 | 1 | |
| The Clan Gregor Society | 2 | 0 | 2 | 0 | 6 | 2 | |
| Dysart and Dundonald | 3 | 0 | 3 | 0 | 9 | 3 | |
| Tayside Police | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 2
Piping Adjudicator 1: A Ronaldson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| The Highlanders | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| Lochgelly High School | 2 | 0 | 1 | 0 | 5 | 2 | |
| City of St. Andrews | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 3
Piping Adjudicator 1: A Ronaldson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Pitlochry and Blair Atholl | 1 | 0 | 4 | 0 | 6 | 1 | |
| Royal Scots Borderers | 3 | 0 | 2 | 0 | 8 | 2 | |
| MacKenzie Caledonia | 2 | 0 | 5 | 0 | 9 | 3 PP | |
| Methil and District | 4 | 0 | 1 | 0 | 9 | 4 | |
| Erskine Stewart Melville School | 5 | 0 | 3 | 0 | 13 | 5 |
Grade 4
Piping Adjudicator 1: A Ronaldson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Arbroath RBLS | 1 | 0 | 5 | 0 | 7 | 1 PP | |
| Kirkcaldy and District | 3 | 0 | 1 | 0 | 7 | 2 | |
| Camelon and District | 2 | 0 | 6 | 0 | 10 | 3 | |
| Burntisland and District | 4 | 0 | 4 | 0 | 12 | 4 | |
| RAF Leuchars | 6 | 0 | 2 | 0 | 14 | 5 | |
| Methil and District | 7 | 0 | 3 | 0 | 17 | 6 | |
| Alyth and District | 5 | 0 | 9 | 0 | 19 | 7 | |
| Kinross and District | 8 | 0 | 7 | 0 | 23 | 8 | |
| Mains of Fintry | 9 | 0 | 8 | 0 | 26 | 9 |
Grade Nov
Piping Adjudicator 1: A Ronaldson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Drysdale
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Lochgelly High School | 1 | 0 | 1 | 0 | 3 | 1 | |
| MacKenzie Caledonia | 2 | 0 | 3 | 0 | 7 | 2 | |
| City of St. Andrews | 3 | 0 | 2 | 0 | 8 | 3 | |
| Inverkeithing High School | 4 | 0 | 4 | 0 | 12 | 4 |
