Inverkeithing 2008
Saturday 2nd August
Grade 2
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochgelly High School | 1 | 0 | 1 | 0 | 3 | 1 | ||
GSPC Milngavie | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
Methil and District | 3 | 3 | 0 | 5 | 0 | 11 | 3 | |
Kirkcaldy and District | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
Penicuik and District | 3 | 5 | 0 | 3 | 0 | 13 | 5 |
Grade 3
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
GSPC Milngavie | 1 | 0 | 1 | 0 | 3 | 1 | ||
Penicuik and District | 2 | 0 | 3 | 0 | 7 | 2 | ||
Kirkcaldy and District | 3 | 0 | 4 | 0 | 10 | 3 | ||
Rockingham City | 4 | 4 | 0 | 5 | 0 | 13 | 4 | |
Methil and District | 7 | 0 | 2 | 0 | 16 | 5 | ||
Lochgelly High School | Nov | 5 | 0 | 7 | 0 | 17 | 6 | |
Burntisland and District | 4 | 6 | 0 | 6 | 0 | 18 | 7 |
Grade 4
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
Rockingham City | 2 | 0 | 3 | 0 | 7 | 2 | ||
East Kilbride | 3 | 0 | 2 | 0 | 8 | 3 |
Grade Nov
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: D Brown
Ensemble Adjudicator: Non Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
GSPC Milngavie | 1 | 0 | 2 | 0 | 4 | 1 | ||
Lochgelly High School | Nov | 2 | 0 | 1 | 0 | 5 | 2 | |
Lochgelly High School | Junior | 3 | 0 | 5 | 0 | 11 | 3 PP | |
Inverkeithing High School | 4 | 0 | 3 | 0 | 11 | 4 | ||
Methil and District | 5 | 0 | 4 | 0 | 14 | 5 |