Results

« Back to 2008 Band Contests

North Berwick 2008

Saturday 9th August

Grade 1

Piping Adjudicator 1: N Russell
Piping Adjudicator 2: K Eller
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: R Shepherd

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Boghall and Bathgate Caledonia 1 1 1 1 4 1
Alberta Caledonia 2 3 2 2 9 2
The Band Club 3 2 3 4 12 3
Los Angeles Scots 4 4 4 3 15 4
Torphichen and Bathgate 2 5 5 5 5 20 5

Grade 1 MSR

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: J Niven
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Noble

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Band Club 1 2 2 1 6 1
Alberta Caledonia 3 1 1 2 7 2
Los Angeles Scots 2 3 3 3 11 3

Grade 2

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: J Niven
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Noble

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Torphichen and Bathgate 1 1 1 1 4 1
Lomond and Clyde 2 2 2 2 8 2
Tweedvale 3 4 3 7 3 17 3
Silver Thistle Pipes and Drums 3 3 4 9 5 21 4 EP
Denny and Dunipace 5 6 4 6 21 5
City of St. Andrews 3 6 8 3 8 25 6
Methil and District 3 9 5 8 4 26 7
City of Edinburgh 3 8 9 5 7 29 8 EP
Bo'ness RBLS 3 7 7 6 9 29 9

Grade 3

Piping Adjudicator 1: N Russell
Piping Adjudicator 2: K Eller
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: R Shepherd

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Royal Regiment of Scotland 1 4 1 1 7 1
Lanark and District 4 1 2 4 11 2
City of Edinburgh 5 6 4 3 18 3 EP
City of St. Andrews 3 2 5 8 18 4
Bo'ness RBLS 7 8 3 5 23 5
400 Tactical Helicopter Squadron Pipes and Drums 8 5 9 2 24 6 RP
Methil and District 2 9 6 7 24 7
Silver Thistle Pipes and Drums 9 3 8 6 26 8
Tweedvale 6 7 7 9 29 9

Grade 4

Piping Adjudicator 1: I McLellan
Piping Adjudicator 2: J Niven
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Noble

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Stockbridge 3 1 1 1 6 1
Royal Army of Oman 1 5 4 2 12 2
Denny and Dunipace 2 4 7 4 17 3
Morpeth and District 7 2 6 3 18 4
City of Newcastle 4 3 8 5 20 5 EP
Prestonpans RBL 5 6 2 7 20 6
Newtongrange 6 9 5 6 26 7
Glencorse 8 7 3 10 28 8
Edmonton and District 10 10 11 9 40 9
Methil and District 9 11 9 12 41 10
Bo'ness RBLS 11 8 13 11 43 11
Lanark and District 12 12 12 8 44 12
Tranent and District 15 15 10 13 53 13
Clyde Valley 13 14 14 14 55 14
North Berwick 14 13 15 15 57 15

Grade Juv

Piping Adjudicator 1: N Russell
Piping Adjudicator 2: K Eller
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: R Shepherd

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watsons College 1 1 2 1 5 1
Boghall and Bathgate Caledonia 2 4 1 2 9 2
North Lanarkshire Schools 3 2 3 3 11 3
White Spot 7 3 4 4 18 4
Northwest Junior Nov 4 7 7 5 23 5 EP
Boghall and Bathgate Caledonia Nov 5 6 6 6 23 6 EP
Erskine Stewart Melville Schools 6 5 5 7 23 7

Grade Nov

Piping Adjudicator 1: N Russell
Piping Adjudicator 2: K Eller
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: R Shepherd

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watsons College 1 1 1 1 4 1
Boghall and Bathgate Caledonia 2 4 2 2 10 2
Seafield and District 3 3 3 3 12 3
Ogden Legion 4 2 6 4 16 4
The Scots School Bathurst Pipes and Drums 7 6 8 5 26 5
George Watsons College Junior 5 8 5 9 27 6
Northwest Junior 9 5 9 6 29 7 EP
City of St. Andrews 6 9 7 7 29 8
Craigmount High School 8 7 4 11 30 9
Methil and District 10 10 11 8 39 10
North Berwick 11 11 10 10 42 11

Scroll to Top